- Home
- County Administration
- Planning Department
- Demographics
Demographics
The Planning Department collects and maintains statistical information from the US Census Bureau and other data sources which describes demographic, housing, and economic conditions and trends within the County, Municipalities, and Townships. Links to other demographic data and sources can be found on our Census Data Links page. (Custom census data maps coming soon)
The Kankakee County GIS Department has created a mapping portal that displays 2020 Census data geographically. Access the mapping portal.
Kankakee County Land Area
- 677 square miles
- 18th largest County in the State
- 107,502 Population (2020 Census)
- 21 municipalities
- 17 townships
The following chart depicts the County's growth between 1860 and 2000.
Kankakee County was established February 11, 1853 and has grown at a steady pace ever since. The County contains 677 square miles and is the 18th largest county out of 102 counties within the State of Illinois. Shown in the table below are various demographics for Kankakee County from 1990, 2000, and 2010 Census.
Kankakee County Demographics
Category | 2020 Census | 2010 Census | 2000 Census | 1990 Census |
---|---|---|---|---|
Population | 107,502 | 113,449 | 103,833 | 96,255 |
Sex - Male (%) | Not Available | 55,731 (49.1%) | 50,748 (48.9%) | 46,564 (48.4%) |
Sex - Female (%) | Not Available | 57,718 (50.9%) | 53,085 (51.1%) | 49,691 (51.6%) |
Race - White (%) | 76,327 (71.0%) | 87,986 (77.56%) | 82,954 (80%) | 80,194 (83.3%) |
Race - Black or African American (%) | 15,573 (14.5%) | 17,187 (15.15%) | 16,065 (15.5%) | 14,399 (15%) |
Race - American Indians (%) | 432 (0.4%) | 286 (0.25%) | 184 (0.2%) | 150 (0.2%) |
Race - Asian or Pacific Islanders (%) | 1,113 (1.0%) | 34 (0.03%) | 1,448 (1.4%) | 644 (0.7%) |
Race - Other Race (%) | 6,279 (5.8%) | 4,502 (3.97%) | 3,182 (3.1%) | 868 (0.9%) |
Race - Two or More | 7,778 (7.2%) | 2,402 (2.12%) | N/A | N/A |
Not Hispanic or Latino Origin (%) | 94,982 (88.4%) | 103,282 (91.0%) | 98,874 (95.2%) | 94,309 (98.0%) |
Hispanic or Latino Origin (%) | 12,520 (11.6%) | 10,167 (9.0%) | 4,959 (4.8%) | 1,946 (2.0%) |
Age - Under 5 years of age (%) | Not Available | 7, 660 (6.8%) | 7,270 (7%) | 7,251 (7.5%) |
Age - 5 to 9 (%) | Not Available | 7,997 (7.0%) | 8,101 (7.8%) | 7,910 (8.2%) |
Age - 10 to 14 (%) | Not Available | 8,056 (7.1%) | 7,975 (7.7%) | 7,520 (7.8%) |
Age - 15 to 19 (%) | Not Available | 8,819 (7.8%) | 10,182 (9.9%) | 7,342 (7.6%) |
Age - 20 to 24 (%) | Not Available | 7,805 (6.9%) | 6,818 (6.6%) | 6,411 (6.7%) |
Age - 25 to 34 (%) | Not Available | 14,133 (12.5%) | 13,421 (12.9%) | 14,899 (15.5%) |
Age - 35 to 44 (%) | Not Available | 14,203 (12.5%) | 15,846 (15.3%) | 13,550 (14.1%) |
Age - 45 to 54 (%) | Not Available | 16,182 (14.3%) | 13,750 (13.2%) | 9,851 (10.2%) |
Age - 55 to 59 (%) | Not Available | 7,277 (6.4%) | 5,065 (4.9%) | 4,082 (4.2%) |
Age - 60 to 64 (%) | Not Available | 6,080 (5.4%) | 4,024 (3.9%) | 4,235 (4.4%) |
Age - 65 to 74 (%) | Not Available | 7,952 (7.0%) | 6,996 (6.7%) | 7,834 (8.1%) |
Age - 75 to 84 (%) | Not Available | 5,029 (4.4%) | 5,036 (4.9%) | 4,085 (4.2%) |
Age - 85 and up (%) | Not Available | 2,256 (2.0%) | 1,552 (1.5%) | 1,285 (1.3%) |
Median Age (years) | Not Available | 36.7 | 35.2 | 32.9 |
Average Family Size | Not Available | 3.13 | 3.12 | 3.2 |
Total Housing Units | 45,270 | 45,246 | 40,610 | 37,001 |
Median Household Income | Not Available | $44,784 | $41,532 | $36,901 |
Per Capita Income | Not Available | $23,261 | $19,055 | $12,142 |
Persons whose income was below the poverty level (%) | Not Available | 15,897 (14.4%) | 11,445 (11%) | 12,312 (12.8%) |
Educational Attainment - 25 Years and Over
Category | 2010 Census | 2000 Census | 1990 Census |
---|---|---|---|
Less than 9th grade | 4,940 (7.5%) | 4,940 (7.5%) | 6,920 (11.5%) |
9th to 12th grade, no diploma | 8,359 (12.7%) | 8,359 (12.7%) | 9,289 (15.5%) |
High School, graduate | 23,549 (35.8%) | 23,549 (35.8%) | 21,655 (36.2%) |
Some college, no degree | 15,021 (22.8%) | 15,021 (22.8%) | 11,549 (19.3%) |
Associate's degree | 4,125 (6.3%) | 4,125 (6.3%) | 3,416 (5.7%) |
Bachelor's degree | 6,161 (9.4%) | 6,161 (9.4%) | 4,744 (7.9%) |
Graduate or professional degree | 3,689 (5.6%) | 3,689 (5.6%) | 2,325 (3.9%) |
Source: U.S. Census Bureau
Note: To date only total population, race, and total household data is available from the 2020 Census.
Most of Kankakee County's population lives within municipal boundaries. The 21 municipalities within the County account for 74.8% of the County's population. In 2010 this percentage was 74.7% and in 2000 it was 70.7%. The municipalities of Bourbonnais, Bradley, Kankakee, and Manteno account for 62.2% of the County's 2020 population. In 2010 this percentage was 62.8%. The history of the population for each municipality from 1970 through 2020 is shown in the table below.
Municipal Population
Municipality | 2020 Population | 2010 Population | 2000 Population | 1990 Population | 1980 Population | 1970 Population |
---|---|---|---|---|---|---|
Aroma Park | 664 | 743 | 821 | 690 | 673 | 896 |
Bonfield | 351 | 382 | 350 | 299 | 294 | 241 |
Bourbonnais | 18,164 | 18,631 | 15,256 | 13,934 | 13,280 | 5,909 |
Bradley | 15,419 | 15,895 | 12,784 | 10,792 | 11,015 | 9,881 |
Buckingham | 244 | 300 | 400 | 340 | 330 | 198 |
Cabery (K3) | 82 | 88 | 96 | 85 | 108 | 71 |
Chebanse (K3) | 398 | 396 | 459 | 425 | 461 | 429 |
Essex | 841 | 802 | 500 | 482 | 463 | 364 |
Grant Park | 1,294 | 1,331 | 1,358 | 1,024 | 1,038 | 914 |
Herscher | 1,521 | 1,591 | 1,523 | 1,278 | 1,214 | 988 |
Hopkins Park | 597 | 603 | 711 | 601 | 263 | N/A |
Irwin | 68 | 74 | 60 | 50 | 112 | 87 |
Kankakee | 24,052 | 27,537 | 27,491 | 27,575 | 29,633 | 30,944 |
Limestone | 1,558 | 1,598 | N/A | N/A | N/A | N/A |
Manteno | 9,210 | 9,204 | 6,414 | 3,488 | 3,155 | 2,864 |
Momence | 3,117 | 3,310 | 3,171 | 2,968 | 3,297 | 2,836 |
Reddick | 199 | 144 | 208 | 208 | 203 | 214 |
St. Anne | 1,161 | 1,257 | 1,212 | 1,153 | 1,421 | 1,271 |
Sammons Point | 214 | 279 | N/A | N/A | N/A | N/A |
Sun River Terrace | 455 | 528 | 552 | 532 | N/A | N/A |
Union Hill | 55 | 58 | 66 | 37 | 82 | 85 |
Source: U.S. Census Bureau
Of the 17 Townships in the County, two Townships, Bourbonnais and Kankakee account for nearly 60% of the County's total 2010 population with 67,695 people. Of the County's 17 Townships, 11 increased in population between 2000 and 2010. The table below depicts the population for each Township from 1970 through 2010.
Township Population
Township | 2020 Population | 2010 Population | 2000 Population | 1990 Population | 1980 Population | 1970 Population |
---|---|---|---|---|---|---|
Aroma | 4,913 | 5,157 | 5,835 | 5,565 | 6,107 | 5,847 |
Bourbonnais | 39,210 | 40,137 | 33,061 | 29,129 | 29,316 | 20,987 |
Essex | 1,512 | 1,480 | 1,294 | 994 | 995 | 802 |
Ganeer | 3,148 | 3,215 | 3,222 | 3,146 | 3,490 | 3,404 |
Kankakee | 24,508 | 27,558 | 28,029 | 28,502 | 31,081 | 33,819 |
Limestone | 5,057 | 5,035 | 4,659 | 4,358 | 4,627 | 4,092 |
Manteno | 11,255 | 11,185 | 7,846 | 5,059 | 4,951 | 8,159 |
Momence | 3,586 | 5,035 | 3,884 | 3,570 | 4,383 | 3,545 |
Norton | 936 | 978 | 1,067 | 1,129 | 1,239 | 1,130 |
Otto | 2,137 | 2,582 | 2,430 | 2,558 | 2,714 | 2,649 |
Pembroke | 1,843 | 2,140 | 2,784 | 3,320 | 4,693 | 4,351 |
Pilot | 1,979 | 2,086 | 2,065 | 1,917 | 1,868 | 1,665 |
Rockville | 756 | 879 | 786 | 614 | 612 | 696 |
Salina | 1,223 | 2,191 | 1,317 | 1,189 | 1,218 | 1,004 |
St. Anne | 2,030 | 2,396 | 2,108 | 2,196 | 2,547 | 2,408 |
Sumner | 837 | 910 | 879 | 799 | 815 | 772 |
Yellowhead | 2,573 | 2,700 | 2,567 | 2,210 | 2,270 | 1,920 |
Source: U.S. Census Bureau
The links below allow you to view a four page demographic profile from the 2000 Census for the County, each municipality, township, and the State of Illinois. You will find data such as population, age, race, employment, housing, income, poverty, etc. By selecting the Census Maps link you will be able to view the 2000 Census Tract & Block Maps for Kankakee County. Detailed Census data is available on the Census Bureau's website.
Data & Maps
Kankakee County Data (PDF)
Municipal Data
Township Data
State of Illinois Data (PDF)
Census Maps
Agricultural Data
Community Profiles
The Planning Staff researched each community within Kankakee County, and generated a profile for each community as well as the County. The profiles were incorporated into the Community Profiles guide, which can be viewed below, and includes information such as municipal data, ordinances, services, transportation, statistics, population history, and utility information.
For additional information on Census data including agriculture, economic, labor data, and population projections, for national, state, county, and regional areas visit our links page Census Data links page.