The table below shows the total population changes of the municipalities in Kankakee County.
Township Population
Township | 2020 Population | 2010 Population | 2000 Population | 1990 Population | 1980 Population | 1970 Population |
---|
Aroma | 4,913 | 5,157 | 5,835 | 5,565 | 6,107 | 5,847 |
Bourbonnais | 39,210 | 40,137 | 33,061 | 29,129 | 29,316 | 20,987 |
Essex | 1,512 | 1,480 | 1,294 | 994 | 995 | 802 |
Ganeer | 3,148 | 3,215 | 3,222 | 3,146 | 3,490 | 3,404 |
Kankakee | 24,508 | 27,558 | 28,029 | 28,502 | 31,081 | 33,819 |
Limestone | 5,057 | 5,035 | 4,659 | 4,358 | 4,627 | 4,092 |
Manteno | 11,255 | 11,185 | 7,846 | 5,059 | 4,951 | 8,159 |
Momence | 3,586 | 5,035 | 3,884 | 3,570 | 4,383 | 3,545 |
Norton | 936 | 978 | 1,067 | 1,129 | 1,239 | 1,130 |
Otto | 2,137 | 2,582 | 2,430 | 2,558 | 2,714 | 2,649 |
Pembroke | 1,843 | 2,140 | 2,784 | 3,320 | 4,693 | 4,351 |
Pilot | 1,979 | 2,086 | 2,065 | 1,917 | 1,868 | 1,665 |
Rockville | 756 | 879 | 786 | 614 | 612 | 696 |
Salina | 1,223 | 2,191 | 1,317 | 1,189 | 1,218 | 1,004 |
St. Anne | 2,030 | 2,396 | 2,108 | 2,196 | 2,547 | 2,408 |
Sumner | 837 | 910 | 879 | 799 | 815 | 772 |
Yellowhead | 2,573 | 2,700 | 2,567 | 2,210 | 2,270 | 1,920 |
Source: U.S. Census Bureau
The following links contain datasheets from the U.S. Census Bureau for each township within Kankakee County taken from the 2000 census. The sheets include data on Sex, Age, Population, Race, Household Types, Occupancy, Vehicles, and Rent. The sheets are in Adobe Acrobat PDF format.