The table below shows the total population changes of the municipalities in Kankakee County.
Municipal Population
Municipality | 2020 Population | 2010 Population | 2000 Population | 1990 Population | 1980 Population | 1970 Population |
---|
Aroma Park | 664 | 743 | 821 | 690 | 673 | 896 |
Bonfield | 351 | 382 | 350 | 299 | 294 | 241 |
Bourbonnais | 18,164 | 18,631 | 15,256 | 13,934 | 13,280 | 5,909 |
Bradley | 15,419 | 15,895 | 12,784 | 10,792 | 11,015 | 9,881 |
Buckingham | 244 | 300 | 400 | 340 | 330 | 198 |
Cabery (K3) | 82 | 88 | 96 | 85 | 108 | 71 |
Chebanse (K3) | 398 | 396 | 459 | 425 | 461 | 429 |
Essex | 841 | 802 | 500 | 482 | 463 | 364 |
Grant Park | 1,294 | 1,331 | 1,358 | 1,024 | 1,038 | 914 |
Herscher | 1,521 | 1,591 | 1,523 | 1,278 | 1,214 | 988 |
Hopkins Park | 597 | 603 | 711 | 601 | 263 | N/A |
Irwin | 68 | 74 | 60 | 50 | 112 | 87 |
Kankakee | 24,052 | 27,537 | 27,491 | 27,575 | 29,633 | 30,944 |
Limestone | 1,558 | 1,598 | N/A | N/A | N/A | N/A |
Manteno | 9,210 | 9,204 | 6,414 | 3,488 | 3,155 | 2,864 |
Momence | 3,117 | 3,310 | 3,171 | 2,968 | 3,297 | 2,836 |
Reddick | 199 | 144 | 208 | 208 | 203 | 214 |
St. Anne | 1,161 | 1,257 | 1,212 | 1,153 | 1,421 | 1,271 |
Sammons Point | 214 | 279 | N/A | N/A | N/A | N/A |
Sun River Terrace | 455 | 528 | 552 | 532 | N/A | N/A |
Union Hill | 55 | 58 | 66 | 37 | 82 | 85 |
Source: U.S. Census Bureau
The following links contain data sheets from the U.S. Census Bureau for each municipality within Kankakee County taken from the 2000 census. The sheets include data on Sex, Age, Population, Race, Household Types, Occupancy, Vehicles and Rents. The sheets are in Adobe Acrobat PDF format.